APK pump OS axially split pump APKOS250-480(I)A, Flow 1296m³/H, Lift 47.5M, Power 220KW

  • MODEL:APKOS250-480(I)A
  • FLOW : 1296 m³/H
  • LFIT : 47.5 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 220 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$7,301.75
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$7,301.75
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 13 items
Model Flow Lift Diameter Power Add to cart
APKOS800-840A 4300 47.5 0 1000
APKOS800-840(I)B 4960 47.5 0 1120
APKOS500-700B 1600 47.5 0 400
APKOS350-510C 1555 47.5 0 315
APKOS300-560C 1282 47.5 0 250
APKOS250-480 1296 45 0 220
APKOS250-480(I)A 1296 47.5 0 220
APKOS200-520(I)C 648 47.5 0 132
APKOS200-420(I)A 504 47.5 0 110
APKOS150-460(I)B 346 47.5 0 75
APKOS125-500C 161 47.5 0 37
APKOS100-375A 114 47.5 0 30
APKOS80-210(I)GA 151 47.5 0 30
1296T Series ProductsView All 2 items
Model Flow Lift Diameter Power Add to cart
APKOS250-480 1296 45 0 220
APKOS250-480(I)A 1296 47.5 0 220
47.5m Series ProductsView All 13 items
Model Flow Lift Diameter Power Add to cart
APKOS800-840A 4300 47.5 0 1000
APKOS800-840(I)B 4960 47.5 0 1120
APKOS500-700B 1600 47.5 0 400
APKOS350-510C 1555 47.5 0 315
APKOS300-560C 1282 47.5 0 250
APKOS250-480(I)A 1296 47.5 0 220
APKOS200-520(I)C 648 47.5 0 132
APKOS200-420(I)A 504 47.5 0 110
APKOS150-460(I)B 346 47.5 0 75
APKOS125-500C 161 47.5 0 37
APKOS100-375A 114 47.5 0 30
APKOS80-210(I)GA 151 47.5 0 30
APK80D12*5-39.6 39.6 47.5 0 11
Copyright © 2018 APK Pump All Rights Reserved.