APK pump OS axially split pump APKOS150-460(I)B, Flow 346m³/H, Lift 47.5M, Power 75KW

  • MODEL:APKOS150-460(I)B
  • FLOW : 346 m³/H
  • LFIT : 47.5 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 75 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$3,939.00
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$3,939.00
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 13 items
Model Flow Lift Diameter Power Add to cart
APKOS800-840A 4300 47.5 0 1000
APKOS800-840(I)B 4960 47.5 0 1120
APKOS500-700B 1600 47.5 0 400
APKOS350-510C 1555 47.5 0 315
APKOS300-560C 1282 47.5 0 250
APKOS250-480(I)A 1296 47.5 0 220
APKOS200-520(I)C 648 47.5 0 132
APKOS200-420(I)A 504 47.5 0 110
APKOS150-460(I)B 346 47.5 0 75
APKOS125-500C 161 47.5 0 37
APKOS100-375A 114 47.5 0 30
APKOS100-250(I)G 346 67 0 90
APKOS80-210(I)GA 151 47.5 0 30
346T Series ProductsView All 35 items
Model Flow Lift Diameter Power Add to cart
APKSLWHB200-500(I)B 346 60 0 90
APKSLWHB200-400(I)B 346 38 0 45
APKSLWHB200-315(I)B 346 24 0 37
APKSLWH200-500(I)B 346 60 0 90
APKSLWH200-400(I)B 346 38 0 45
APKSLWH200-315(I)B 346 24 0 37
APKSLWB200-500(I)B 346 60 0 90
APKSLWB200-400(I)B 346 38 0 45
APKSLWB200-315(I)B 346 24 0 37
APKSLW200-500(I)B 346 60 0 90
APKSLW200-400(I)B 346 38 0 45
APKSLW200-315(I)B 346 24 0 37
APKSLHBG200-500(I)B 346 60 0 90
APKSLHBG200-400(I)B 346 38 0 45
APKSLHBG200-315(I)B 346 24 0 37
APKSLHG200-500(I)B 346 60 0 90
APKSLHG200-400(I)B 346 38 0 45
APKSLHG200-315(I)B 346 24 0 37
APKSLYG200-500(I)B 346 60 0 90
APKSLYG200-400(I)B 346 38 0 45
APKSLYG200-315(I)B 346 24 0 37
APKSLG200-500(I)B 346 60 0 90
APKSLG200-400(I)B 346 38 0 45
APKSLG200-315(I)B 346 24 0 37
APKIH200-150-400B 346 38 0 55
APKIH200-150-315B 346 24 0 37
APKIH200-150-250B 346 15 0 22
APKISR200-150-400B 346 38 0 55
APKISR200-150-315B 346 24 0 37
APKISR200-150-250B 346 15 0 22
47.5m Series ProductsView All 13 items
Model Flow Lift Diameter Power Add to cart
APKOS800-840A 4300 47.5 0 1000
APKOS800-840(I)B 4960 47.5 0 1120
APKOS500-700B 1600 47.5 0 400
APKOS350-510C 1555 47.5 0 315
APKOS300-560C 1282 47.5 0 250
APKOS250-480(I)A 1296 47.5 0 220
APKOS200-520(I)C 648 47.5 0 132
APKOS200-420(I)A 504 47.5 0 110
APKOS150-460(I)B 346 47.5 0 75
APKOS125-500C 161 47.5 0 37
APKOS100-375A 114 47.5 0 30
APKOS80-210(I)GA 151 47.5 0 30
APK80D12*5-39.6 39.6 47.5 0 11
Copyright © 2018 APK Pump All Rights Reserved.