APK pump WQ Sewage submersible pump APK65WQ15-9-1.1, Flow 15m³/H, Lift 9M, Power 1.1KW

  • MODEL:APK65WQ15-9-1.1
  • FLOW : 15 m³/H
  • LIFT : 9 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 1.1 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
WQ Sewage submersible pump Series ProductsView All 17 items
Model Flow Lift Diameter Power Add to cart
WQ(O)50-15-35-4 15 35 0 4
WQ(O)100-60-9-3 60 9 0 3
WQ(O)50-15-30-3 15 30 0 3
WQ(O)50-15-12-1.5 15 12 0 1.5
WQ(O)65-15-9-1.1 15 9 0 1.1
WQ(O)65-15-7-0.75 15 7 0 0.75
APK300WQ800-9-37 800 9 0 37
APK250WQ600-9-30 600 9 0 30
APK200WQ200-9-11 200 9 0 11
APK150WQ145-9-7.5 145 9 0 7.5
APK200WQ180-9-11 180 9 0 11
APK50WQ15-40-5.5 15 40 0 5.5
APK50WQ15-30-4 15 30 0 4
APK100WQ60-9-3 60 9 0 3
APK50WQ15-25-3 15 25 0 3
APK65WQ15-9-1.1 15 9 0 1.1
APK65WQ15-7-0.75 15 7 0 0.75
15T Series ProductsView All 195 items
Model Flow Lift Diameter Power Add to cart
WQX(D)15-190 15 190 0 18.5
WQX(D)15-170 15 170 0 15
WQX(D)15-150 15 150 0 13
WQX(D)15-130 15 130 0 11
WQX(D)15-110 15 110 0 9.2
WQX(D)15-90 15 90 0 7.5
WQX(D)15-70 15 70 0 5.5
WQX(D)15-50 15 50 0 4
WQX(D)15-30 15 30 0 3
WQX(H)15-65-7.5 15 65 0 7.5
WQ(O)50-15-35-4 15 35 0 4
WQ(O)50-15-30-3 15 30 0 3
WQ(O)50-15-12-1.5 15 12 0 1.5
WQ(O)65-15-9-1.1 15 9 0 1.1
WQ(O)65-15-7-0.75 15 7 0 0.75
APKQY15-54/2-4A 15 54 0 5.5
304APKQSP15-65/4-5.5 15 65 0 5.5
304APKQSP15-52/3-4 15 52 0 4
304APKQSP15-45/3-4 15 45 0 4
304APKQSP15-40/3-3 15 40 0 3
304APKQSP15-34/2-3 15 36 0 3
304APKQSP15-26-2.2 15 26 0 2.2
304APKQSP15-14-1.1 15 14 0 1.1
304APKQSP15-10-0.75 15 10 0 0.75
304APKQSP15-7-0.55 15 7 0 0.55
APKD25-50*12-15 15 618 0 22
APKD25-50*11-15 15 566 0 90
APKD25-50*10-15 15 515 0 75
APKD25-50*9-15 15 463.5 0 75
APKD25-50*8-15 15 412 0 72
9m Series ProductsView All 36 items
Model Flow Lift Diameter Power Add to cart
WQ(O)100-60-9-3 60 9 0 3
WQ(O)65-15-9-1.1 15 9 0 1.1
APKOS350-360(I)C 1922 9 0 110
APKOS80-210B 61 9 0 3
304APKQSP25-9-1.1 25 9 0 1.1
APKQDLF32-10-1 32 9 0 1.5
APKQDLF8-2/1 8 9 0 0.75
APKQDLF3-2 3 9 0 0.37
APKQDLF32-10-1(SS) 32 9 0 1.5
APKQDLF8-2/1(SS) 8 9 0 0.75
APKQDLF3-2(SS) 3 9 0 0.37
APK250WQ-JY-600-9-3000-30 600 9 0 30
APK100WQ-JY-80-9-2000-4 80 9 0 4
APK50WQ-JY-42-9-1200-3 42 9 0 3
APK250WL-600-9-30 600 9 0 30
APK150WL-145-9-7.5 145 9 0 7.5
APK250GW-600-9-30 600 9 0 30
APK150GW-145-9-7.5 145 9 0 7.5
APK250YW-600-9-30 600 9 0 30
APK150YW-145-9-7.5 145 9 0 7.5
APKWQB60-9-3 60 9 0 3
APKWQG250-600-9-30 600 9 0 30
APKWQG150-145-9-7.5 145 9 0 7.5
APKWQI140-9-7.5S 140 9 0 7.5
APKWQ40-9-2.2S 40 9 0 2.2
APK300WQ800-9-37 800 9 0 37
APK250WQ600-9-30 600 9 0 30
APK200WQ200-9-11 200 9 0 11
APK150WQ145-9-7.5 145 9 0 7.5
APK200WQ180-9-11 180 9 0 11
Copyright © 2018 APK Pump All Rights Reserved.