APK pump OS axially split pump APKOS80-210B, Flow 61m³/H, Lift 9M, Power 3KW

  • MODEL:APKOS80-210B
  • FLOW : 61 m³/H
  • LFIT : 9 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 3 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$1,945.50
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$1,945.50
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 4 items
Model Flow Lift Diameter Power Add to cart
APKOS350-360(I)C 1922 9 0 110
APKOS80-270A 61 20 0 7.5
APKOS80-210B 61 9 0 3
APKOS80-210(I)A 61 13 0 4
61T Series ProductsView All 3 items
Model Flow Lift Diameter Power Add to cart
APKOS80-270A 61 20 0 7.5
APKOS80-210B 61 9 0 3
APKOS80-210(I)A 61 13 0 4
9m Series ProductsView All 36 items
Model Flow Lift Diameter Power Add to cart
WQ(O)100-60-9-3 60 9 0 3
WQ(O)65-15-9-1.1 15 9 0 1.1
APKOS350-360(I)C 1922 9 0 110
APKOS80-210B 61 9 0 3
304APKQSP25-9-1.1 25 9 0 1.1
APKQDLF32-10-1 32 9 0 1.5
APKQDLF8-2/1 8 9 0 0.75
APKQDLF3-2 3 9 0 0.37
APKQDLF32-10-1(SS) 32 9 0 1.5
APKQDLF8-2/1(SS) 8 9 0 0.75
APKQDLF3-2(SS) 3 9 0 0.37
APK250WQ-JY-600-9-3000-30 600 9 0 30
APK100WQ-JY-80-9-2000-4 80 9 0 4
APK50WQ-JY-42-9-1200-3 42 9 0 3
APK250WL-600-9-30 600 9 0 30
APK150WL-145-9-7.5 145 9 0 7.5
APK250GW-600-9-30 600 9 0 30
APK150GW-145-9-7.5 145 9 0 7.5
APK250YW-600-9-30 600 9 0 30
APK150YW-145-9-7.5 145 9 0 7.5
APKWQB60-9-3 60 9 0 3
APKWQG250-600-9-30 600 9 0 30
APKWQG150-145-9-7.5 145 9 0 7.5
APKWQI140-9-7.5S 140 9 0 7.5
APKWQ40-9-2.2S 40 9 0 2.2
APK300WQ800-9-37 800 9 0 37
APK250WQ600-9-30 600 9 0 30
APK200WQ200-9-11 200 9 0 11
APK150WQ145-9-7.5 145 9 0 7.5
APK200WQ180-9-11 180 9 0 11
Copyright © 2018 APK Pump All Rights Reserved.