| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKQSZ2400-4/45 | 2400 | 4 | 0 | 45 | |
| APKQSZ2000-4/37 | 2000 | 4 | 0 | 37 | |
| APKQSZ1600-4/30 | 1600 | 4 | 0 | 30 | |
| APKQSZ1500-4/22 | 1500 | 4 | 0 | 22 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKOS500-890(I)A | 2400 | 112 | 0 | 1600 | |
| APKOS500-890(I)A | 2400 | 112 | 0 | 1400 | |
| APKOS400-620A | 2400 | 82 | 0 | 710 | |
| APKOS400-540(I)B | 2400 | 72 | 0 | 630 | |
| APK500WL-2400-22-220 | 2400 | 22 | 0 | 220 | |
| APK500GW-2400-22-220 | 2400 | 22 | 0 | 220 | |
| APK500YW-2400-22-220 | 2400 | 22 | 0 | 220 | |
| APKQSZ2400-4/45 | 2400 | 4 | 0 | 45 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKSLWD125-125A | 71.5 | 4 | 0 | 1.5 | |
| APKSLWD100-125A | 44.6 | 4 | 0 | 1.1 | |
| APKSLWD80-125(I)A | 44.6 | 4 | 0 | 1.1 | |
| APKSLGD125-125A | 71.5 | 4 | 0 | 1.5 | |
| APKSLGD100-125A | 44.6 | 4 | 0 | 1.1 | |
| APKSLGD80-125(I)A | 44.6 | 4 | 0 | 1.1 | |
| APKQY160-4-3 | 160 | 4 | 0 | 3 | |
| APK350WQ1500-4-30 | 1500 | 4 | 0 | 30 | |
| APKQSZ2400-4/45 | 2400 | 4 | 0 | 45 | |
| APKQSZ2000-4/37 | 2000 | 4 | 0 | 37 | |
| APKQSZ1600-4/30 | 1600 | 4 | 0 | 30 | |
| APKQSZ1500-4/22 | 1500 | 4 | 0 | 22 |
