APK pump OS axially split pump APKOS600-710(I), Flow 6050m³/H, Lift 43.5M, Power 900KW

  • MODEL:APKOS600-710(I)
  • FLOW : 6050 m³/H
  • LFIT : 43.5 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 900 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 11 items
Model Flow Lift Diameter Power Add to cart
APKOS800-840D 6050 26.8 0 630
APKOS700-590(I)B 6050 26 0 560
APKOS600-710(I) 6050 43.5 0 900
APKOS350-430(I) 2743 43.5 0 450
APKOS300-435B 1138 43.5 0 200
APKOS300-435 1944 43.5 0 315
APKOS200-520C 598 43.5 0 110
APKOS150-460(I)B 432 43.5 0 75
APKOS125-230(I)GB 4564 43.5 0 75
APKOS125-230(I)GA 585 43.5 0 110
APKOS80-210GA 133 43.5 0 30
6050T Series ProductsView All 3 items
Model Flow Lift Diameter Power Add to cart
APKOS800-840D 6050 26.8 0 630
APKOS700-590(I)B 6050 26 0 560
APKOS600-710(I) 6050 43.5 0 900
43.5m Series ProductsView All 9 items
Model Flow Lift Diameter Power Add to cart
APKOS600-710(I) 6050 43.5 0 900
APKOS350-430(I) 2743 43.5 0 450
APKOS300-435B 1138 43.5 0 200
APKOS300-435 1944 43.5 0 315
APKOS200-520C 598 43.5 0 110
APKOS150-460(I)B 432 43.5 0 75
APKOS125-230(I)GB 4564 43.5 0 75
APKOS125-230(I)GA 585 43.5 0 110
APKOS80-210GA 133 43.5 0 30
Copyright © 2018 APK Pump All Rights Reserved.