APK pump OS axially split pump APKOS600-540A, Flow 3750m³/H, Lift 18M, Power 250KW

  • MODEL:APKOS600-540A
  • FLOW : 3750 m³/H
  • LFIT : 18 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 250 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 10 items
Model Flow Lift Diameter Power Add to cart
APKOS700-710(I)A 3750 53.8 0 900
APKOS700-590C 4350 18 0 280
APKOS600-620C 3600 18 0 250
APKOS600-620(I)C 3750 24.8 0 355
APKOS600-540A 3750 18 0 250
APKOS500-640C 3280 18 0 250
APKOS500-510(I) 3925 18 0 280
APKOS150-290(I)A 403 18 0 30
APKOS125-300(I)B 223 18 0 18.5
APKOS100-310B 150 18 0 11
3750T Series ProductsView All 3 items
Model Flow Lift Diameter Power Add to cart
APKOS700-710(I)A 3750 53.8 0 900
APKOS600-620(I)C 3750 24.8 0 355
APKOS600-540A 3750 18 0 250
18m Series ProductsView All 45 items
Model Flow Lift Diameter Power Add to cart
WQ(O)100-65-18-5.5 65 18 0 5.5
WQ(O)40-10-18-1.5 10 18 0 1.5
WQ(O)40-7-18-1.1 7 18 0 1.1
APKOS700-590C 4350 18 0 280
APKOS600-620C 3600 18 0 250
APKOS600-540A 3750 18 0 250
APKOS500-640C 3280 18 0 250
APKOS500-510(I) 3925 18 0 280
APKOS150-290(I)A 403 18 0 30
APKOS125-300(I)B 223 18 0 18.5
APKOS100-310B 150 18 0 11
APKQY65-18-5.5A 65 18 0 5.5
304APKQSP100-5-2.2 100 18 0 2.2
304APKQSP120-18/2-7.5 120 18 0 7.5
304APKQSP65-18-5.5 65 18 0 5.5
304APKQSP40-18-3 40 18 0 3
APKQSP100-5-2.2 100 18 0 2.2
APKQDLF8-2 8 18 0 0.75
APKQDLF8-2(SS) 8 18 0 0.75
APK350WL-1200-18-90 1200 18 0 90
APK80WL-60-18-5.5 60 18 0 5.5
APK350GW-1200-18-90 1200 18 0 90
APK80GW-60-18-5.5 60 18 0 5.5
APK350YW-1200-18-90 1200 18 0 90
APK80YW-60-18-5.5 60 18 0 5.5
APKWQ250-18-22S 250 18 0 22
APKWQ50-18-5.5S 50 18 0 5.5
APKWQ40-18-4S 40 18 0 4
APK600WQ3500-18-250 3500 18 0 250
APK350WQ1200-18-90 1200 18 0 90
Copyright © 2018 APK Pump All Rights Reserved.