APK pump OS axially split pump APKOS500-700(I)B, Flow 4350m³/H, Lift 42.5M, Power 710KW

  • MODEL:APKOS500-700(I)B
  • FLOW : 4350 m³/H
  • LFIT : 42.5 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 710 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$25,335.00
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$25,335.00
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 12 items
Model Flow Lift Diameter Power Add to cart
APKOS800-970B 4350 53.2 0 1250
APKOS700-590C 4350 18 0 280
APKOS600-830C 3460 42.5 0 560
APKOS600-830(I)C 4350 56 0 900
APKOS500-790A 4350 44 0 710
APKOS500-700(I)B 4350 42.5 0 710
APKOS500-640(I)C 1620 42.5 0 355
APKOS350-430A 1670 42.5 0 280
APKOS350-430 2232 42.5 0 355
APKOS300-435(I)B 1181 42.5 0 200
APKOS200-420(I)A 630 42.5 0 110
APKOS125-230GC 305 42.5 0 75
4350T Series ProductsView All 5 items
Model Flow Lift Diameter Power Add to cart
APKOS800-970B 4350 53.2 0 1250
APKOS700-590C 4350 18 0 280
APKOS600-830(I)C 4350 56 0 900
APKOS500-790A 4350 44 0 710
APKOS500-700(I)B 4350 42.5 0 710
42.5m Series ProductsView All 8 items
Model Flow Lift Diameter Power Add to cart
APKOS600-830C 3460 42.5 0 560
APKOS500-700(I)B 4350 42.5 0 710
APKOS500-640(I)C 1620 42.5 0 355
APKOS350-430A 1670 42.5 0 280
APKOS350-430 2232 42.5 0 355
APKOS300-435(I)B 1181 42.5 0 200
APKOS200-420(I)A 630 42.5 0 110
APKOS125-230GC 305 42.5 0 75
Copyright © 2018 APK Pump All Rights Reserved.