APK pump OS axially split pump APKOS400-540B, Flow 2500m³/H, Lift 37M, Power 355KW

  • MODEL:APKOS400-540B
  • FLOW : 2500 m³/H
  • LFIT : 37 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 355 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$17,725.75
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$17,725.75
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 13 items
Model Flow Lift Diameter Power Add to cart
APKOS700-710(I)B 5950 37 0 800
APKOS400-540B 2500 37 0 355
APKOS400-540(I)A 2500 79.5 0 800
APKOS350-620(I)A 2500 104 0 900
APKOS250-370A 775 37 0 110
APKOS250-370 1029 37 0 132
APKOS150-460(I)B 516 37 0 75
APKOS125-365A 252 37 0 37
APKOS125-230GC 382 37 0 75
APKOS125-230GB 493 37 0 75
APKOS100-250(I)GC 290 37 0 45
APKOS80-210GA 159 37 0 30
APKOS80-210(I)GC 110 37 0 22
2500T Series ProductsView All 10 items
Model Flow Lift Diameter Power Add to cart
APKOS400-540B 2500 37 0 355
APKOS400-540(I)A 2500 79.5 0 800
APKOS350-620(I)A 2500 104 0 900
APK500WL-2500-10-110 2500 10 0 110
APK500GW-2500-10-110 2500 10 0 110
APK500YW-2500-10-110 2500 10 0 110
APK500WQ2500-20-200 2500 20 0 200
APK500WQ2500-14-160 2500 14 0 160
APK500WQ2500-10-110 2500 10 0 110
APKQSZ2500-32/37 2500 32 0 37
37m Series ProductsView All 16 items
Model Flow Lift Diameter Power Add to cart
APKOS700-710(I)B 5950 37 0 800
APKOS400-540B 2500 37 0 355
APKOS250-370A 775 37 0 110
APKOS250-370 1029 37 0 132
APKOS150-460(I)B 516 37 0 75
APKOS125-365A 252 37 0 37
APKOS125-230GC 382 37 0 75
APKOS125-230GB 493 37 0 75
APKOS100-250(I)GC 290 37 0 45
APKOS80-210GA 159 37 0 30
APKOS80-210(I)GC 110 37 0 22
APKQDLF3-8 3 37 0 0.75
APKQDLF2-5 2 37 0 0.55
APKQDLF3-8(SS) 3 37 0 0.75
APKQDLF2-5(SS) 2 37 0 0.55
APK350QH300-37 300 37 350 63
Copyright © 2018 APK Pump All Rights Reserved.