APK pump OS axially split pump APKOS250-600(I)C, Flow 1000m³/H, Lift 66M, Power 250KW

  • MODEL:APKOS250-600(I)C
  • FLOW : 1000 m³/H
  • LFIT : 66 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 250 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$8,214.50
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$8,214.50
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 7 items
Model Flow Lift Diameter Power Add to cart
APKOS500-890D 3060 66 0 800
APKOS400-620A 3020 66 0 710
APKOS250-600B 1050 66 0 250
APKOS250-600(I)C 1000 66 0 250
APKOS250-480(I)B 1000 45.5 0 185
APKOS250-480(I) 1173 66 0 280
APKOS150-460(I) 515 66 0 132
1000T Series ProductsView All 18 items
Model Flow Lift Diameter Power Add to cart
APKOS250-600(I)C 1000 66 0 250
APKOS250-480(I)B 1000 45.5 0 185
APK350WL-1000-36-160 1000 36 0 160
APK300WL-1000-25-110 1000 25 0 110
APK350GW-1000-36-160 1000 36 0 160
APK300GW-1000-25-110 1000 25 0 110
APK350YW-1000-36-160 1000 36 0 160
APK300YW-1000-25-110 1000 25 0 110
APKWQG350-1000-8-37 1000 8 0 37
APK300WQ1000-55-315 1000 55 0 315
APK300WQ1000-42-200 1000 42 0 200
APK350WQ1000-36-160 1000 36 0 160
APK300WQ1000-25-110 1000 25 0 110
APK350WQ1000-18-90 1000 18 0 90
APK350WQ1000-15-75 1000 15 0 75
APK350WQ1000-10-55 1000 10 0 55
APK300WQ1000-6-30 1000 6 0 30
APKQSZ1000-3/18.5 1000 3 0 18.5
66m Series ProductsView All 15 items
Model Flow Lift Diameter Power Add to cart
APKOS500-890D 3060 66 0 800
APKOS400-620A 3020 66 0 710
APKOS250-600B 1050 66 0 250
APKOS250-600(I)C 1000 66 0 250
APKOS250-480(I) 1173 66 0 280
APKOS150-460(I) 515 66 0 132
APKQDLF65-40-2 65 66 0 18.5
APKQDLF65-40-2(SS) 65 66 0 18.5
304APK300QJ240-66/3 240 66 300 75
304APK200QJ80-66/6 80 66 200 22
APK350QH350-66 300 66 350 120
APK300QJR240-66/3 240 66 300 75
APK200QJR80-66/6 80 66 200 22
APK300QJ240-66/3 240 66 300 75
APK200QJ80-66/6 80 66 200 22
Copyright © 2018 APK Pump All Rights Reserved.