APK pump OS axially split pump APKOS250-370C, Flow 850m³/H, Lift 22M, Power 75KW

  • MODEL:APKOS250-370C
  • FLOW : 850 m³/H
  • LFIT : 22 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 75 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$5,908.50
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$5,908.50
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 7 items
Model Flow Lift Diameter Power Add to cart
APKOS600-620A 4400 22 0 355
APKOS500-640(I)D 3600 22 0 315
APKOS250-370C 850 22 0 75
APKOS250-370B 1097 22 0 90
APKOS200-420(I) 850 47 0 132
APKOS125-300(I)A 243 22 0 22
APKOS100-310A 160 22 0 15
850T Series ProductsView All 3 items
Model Flow Lift Diameter Power Add to cart
APKOS250-370C 850 22 0 75
APKOS200-420(I) 850 47 0 132
APKWQG300-850-7-30 850 7 0 30
22m Series ProductsView All 70 items
Model Flow Lift Diameter Power Add to cart
WQ(O)50-9-22-2.2 9 22 0 2.2
APKSLWHB50-160B 10.4 22 0 1.5
APKSLWHB40-160(I)B 10.4 22 0 1.5
APKSLWH50-160B 10.4 22 0 1.5
APKSLWH40-160(I)B 10.4 22 0 1.5
APKSLWB50-160B 10.4 22 0 1.5
APKSLWB40-160(I)B 10.4 22 0 1.5
APKSLW50-160B 10.4 22 0 1.5
APKSLW40-160(I)B 10.4 22 0 1.5
APKSLHBG50-160B 10.4 22 0 1.5
APKSLHBG40-160(I)B 10.4 22 0 1.5
APKSLHG50-160B 10.4 22 0 1.5
APKSLHG40-160(I)B 10.4 22 0 1.5
APKSLYG50-160B 10.4 22 0 1.5
APKSLYG40-160(I)B 10.4 22 0 1.5
APKSLG50-160B 10.4 22 0 1.5
APKSLG40-160(I)B 10.4 22 0 1.5
APKOS600-620A 4400 22 0 355
APKOS500-640(I)D 3600 22 0 315
APKOS250-370C 850 22 0 75
APKOS250-370B 1097 22 0 90
APKOS125-300(I)A 243 22 0 22
APKOS100-310A 160 22 0 15
APKQDLF16-2 16 22 0 2.2
APKQDLF2-3 2 22 0 0.37
APKQDLF16-2(SS) 16 22 0 2.2
APKQDLF2-3(SS) 2 22 0 0.37
APK200WQ-JY-250-22-3000-30 250 22 0 30
APK150WQ-JY-180-22-2600-18.5 180 22 0 18.5
APK100WQ-JY-100-22-2000-15 100 22 0 15
Copyright © 2018 APK Pump All Rights Reserved.