APK pump WQ Sewage submersible pump APK400WQ1800-15-110, Flow 1800m³/H, Lift 15M, Power 110KW

  • MODEL:APK400WQ1800-15-110
  • FLOW : 1800 m³/H
  • LIFT : 15 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 110 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
WQ Sewage submersible pump Series ProductsView All 19 items
Model Flow Lift Diameter Power Add to cart
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APK500WQ3000-15-200 3000 15 0 200
APK400WQ2000-15-132 2000 15 0 132
APK400WQ1800-15-110 1800 15 0 110
APK400WQ1500-15-90 1500 15 0 90
APK350WQ1000-15-75 1000 15 0 75
APK300WQ800-15-55 800 15 0 55
APK200WQ250-15-18.5 250 15 0 18.5
APK150WQ200-15-15 200 15 0 15
APK100WQ100-15-7.5 100 15 0 7.5
APK200WQ180-15-15 180 15 0 15
APK150WQ130-15-11 130 15 0 11
APK65WQ20-15-2.2 20 15 0 2.2
APK40WQ7-15-0.75 7 15 0 0.75
1800T Series ProductsView All 8 items
Model Flow Lift Diameter Power Add to cart
APKOS500-700 1800 60 0 560
APKOS500-640 1800 42 0 355
APKOS500-640(I)A 1800 50 0 450
APKOS400-620(I)A 1800 119 0 1120
APK400WL-1800-32-250 1800 32 0 250
APK400GW-1800-32-250 1800 32 0 250
APK400YW-1800-32-250 1800 32 0 250
APK400WQ1800-15-110 1800 15 0 110
15m Series ProductsView All 203 items
Model Flow Lift Diameter Power Add to cart
WQX(D)30-15 30 15 0 3
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWHB500-500B 1040 15 0 75
APKSLWHB400-500B 935 15 0 55
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWH500-500B 1040 15 0 75
APKSLWH400-500B 935 15 0 55
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLWB500-500B 1040 15 0 75
APKSLWB400-500B 935 15 0 55
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLW25-110 4 15 0 0.75
APKSLW20-110 2.5 15 0 0.37
APKSLW500-500B 1040 15 0 75
APKSLW400-500B 935 15 0 55
APKSLW25-110 4 15 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.