APK pump WQ-JY Automatic mixture sewage pump APK100WQ-JY-100-15-2000-7.5, Flow 100m³/H, Lift 15M, Power 7.5KW

  • MODEL:APK100WQ-JY-100-15-2000-7.5
  • FLOW : 100 m³/H
  • LIFT : 15 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 7.5 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
WQ-JY Automatic mixture sewage pump Series ProductsView All 13 items
Model Flow Lift Diameter Power Add to cart
APK150WQ-JY-100-40-3000-30 100 40 0 30
APK150WQ-JY-300-15-2600-22 300 15 0 22
APK200WQ-JY-250-15-3000-18.5 250 15 0 18.5
APK100WQ-JY-100-22-2000-15 100 22 0 15
APK150WQ-JY-150-15-2500-11 150 15 0 11
APK100WQ-JY-100-15-2000-7.5 100 15 0 7.5
APK100WQ-JY-65-15-2000-5.5 65 15 0 5.5
APK80WQ-JY-40-15-1600-4 40 15 0 4
APK50WQ-JY-40-15-1400-4 40 15 0 4
APK50WQ-JY-20-15-1200-2.2 20 15 0 2.2
APK50WQ-JY-15-15-1200-2.2 15 15 0 2.2
APK50WQ-JY-12-15-1200-1.5 12 15 0 1.5
APK50WQ-JY-10-15-1200-1.5 10 15 0 1.5
100T Series ProductsView All 347 items
Model Flow Lift Diameter Power Add to cart
WQX(D)100-120 100 120 0 63
WQX(D)100-100 100 100 0 55
WQX(D)100-80 100 80 0 45
WQX(D)100-60 100 60 0 30
WQX(D)100-50 100 50 0 25
WQX(D)100-40 100 40 0 22
WQX(D)100-30 100 30 0 15
WQX(D)100-20 100 20 0 13
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)150-100-10-5.5 100 10 0 5.5
WQ(O)150-100-8-4 100 8 0 4
APKSLWHB100-315(I)B 100 100 0 75
APKSLWHB100-250(I)B 100 65 0 37
APKSLWHB100-200(I)B 100 40 0 22
APKSLWHB100-350 100 150 0 90
APKSLWHB100-315 100 125 0 75
APKSLWHB100-250 100 80 0 37
APKSLWHB100-200 100 50 0 22
APKSLWHB100-160 100 32 0 15
APKSLWHB100-125 100 20 0 11
APKSLWHB100-100 100 12.5 0 5.5
APKSLWHB80-315(I) 100 125 0 75
APKSLWHB80-250(I) 100 80 0 37
APKSLWHB80-200(I) 100 50 0 22
APKSLWHB80-160(I) 100 32 0 15
APKSLWHB80-125(I) 100 20 0 11
APKSLWHB80-100(I) 100 12.5 0 5.5
APKSLWH100-315(I)B 100 100 0 75
APKSLWH100-250(I)B 100 65 0 37
APKSLWH100-200(I)B 100 40 0 22
15m Series ProductsView All 203 items
Model Flow Lift Diameter Power Add to cart
WQX(D)30-15 30 15 0 3
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWHB500-500B 1040 15 0 75
APKSLWHB400-500B 935 15 0 55
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWH500-500B 1040 15 0 75
APKSLWH400-500B 935 15 0 55
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLWB500-500B 1040 15 0 75
APKSLWB400-500B 935 15 0 55
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLW25-110 4 15 0 0.75
APKSLW20-110 2.5 15 0 0.37
APKSLW500-500B 1040 15 0 75
APKSLW400-500B 935 15 0 55
APKSLW25-110 4 15 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.